Check out this thorough list that Environmental Working Group keeps updated on their website of the fruits and vegetables to buy organic, based on importance. The list begins with the least important and ends with the most important to buy organically! By keeping this list in mind, you can choose which items you should prioritize buying organic over others and by doing so, keep your grocery budget in check!
Rank | Fruit or Veggie |
---|---|
1 (Best) | Onions |
2 | Avocado |
3 | Sweet Corn (Frozen) |
4 | Pineapples |
5 | Mango (Subtropical and Tropical) |
6 | Sweet Peas (Frozen) |
7 | Asparagus |
8 | Kiwi Fruit (Subtropical and Tropical) |
9 | Cabbage |
10 | Eggplant |
11 | Cantaloupe (Domestic) |
12 | Watermelon |
13 | Grapefruit |
14 | Sweet Potatoes |
15 | Honeydew Melon |
16 | Plums (Domestic) |
17 | Cranberries |
18 | Winter Squash |
19 | Broccoli |
20 | Bananas |
21 | Tomatoes |
22 | Cauliflower |
23 | Cucumbers (Domestic) |
24 | Cantaloupe (Imported) |
25 | Grapes (Domestic) |
26 | Oranges |
27 | Red Raspberries |
28 | Hot Peppers |
29 | Green Beans (Imported) |
30 | Cucumbers (Imported) |
31 | Summer Squash |
32 | Plums (Imported) |
33 | Pears |
34 | Green Beans (Domestic) |
35 | Carrots |
36 | Blueberries (Imported) |
37 | Lettuce |
38 | Grapes (Imported) |
39 | Potatoes |
40 | Kale / Collard Greens |
41 | Cherries |
42 | Spinach |
43 | Sweet Bell Peppers |
44 | Nectarines |
45 | Blueberries (Domestic) |
46 | Apples |
47 | Strawberries |
48 | Peaches |
49 (Worst) | Celery |
No comments:
Post a Comment